EON | ERA | EPOCH | SERIES | STAGE |
AGE (BP) | Other Name |
Phanerozoic | Quaternary | Holocene | | Flandrian Post-Glacial | 10000 | |
| | Pleistocene | Upper | Devensian Glacial | 75000 | |
| Cenozoic | | | Ipswichian Interglacial | 125000 | |
| | | | Anglian Glacial | 175000 | |
| | | Middle | Hoxnian Interglacial | 375000 | |
| | | | Cromerian Complex | 430000 | "Crag" |
| | | Lower | Pre-Cromerian | 2m | |
| | Pliocene | | | 5.5m | Neogene |
| | Miocene | | | 22.5m | |
| | Oligocene | | Latorfian | 36m | Palaeogene |
| | Eocene | Upper | Headonian | 39m | |
| | | Middle | Marinesian | 42m | |
| | | | Lutetian | 50m | |
| | | Lower | Cuisian | 53m | |
| | | | Sparnacian | 57m | |
| | | | Thanetian | 61m | |
| | Palaeocene | | Dano-Montian | 65m | |
| Mesozoic | Cretaceous | Upper | Maastrichtian | 74m | Upper Chalk |
| | | | Campanian | 83m | |
| | | | Santonian | 87m | |
| | | | Coniacian | 89m | |
| | | | Turonian | 90m | Middle Chalk |
| | | | Cenomanian | 97m | Lower Chalk |
| | | Lower | Albian | 112m | Gault |
| | | | Aptian | 125m | Lower Greensand |
| | | | Barremian | 132m | |
| | | | Hautverian | 135m | |
| | | | Valanginian | 141m | |
| | | | Ryazanian | 146m | |
| | Jurassic | Upper | Portlandian | 135m | |
| | | | Kimmeridgian | 155m | |
| | | | Oxfordian | 157m | Corallian Beds |
| | | Middle | Callovian | 161m | |
| | | | Bathonian | 166m | |
| | | | Bajocian | 174m | |
| | | | Aalenian | 178m | |
| | | Lower | Toarcian | 187m | Upper Lias |
| | | | Pliensbachian | 195m | Middle Lias |
| | | | Sinemurian | 203m | Lower Lias |
| | | | Hettangian | 208m | |
| | Triassic | Upper | Rhaetian | 210m | |
| | | | Norian | 223m | |
| | | | Carnian | 235m | |
| | | Middle | Ladinian | 240m | |
| | | | Anisian | 241m | |
| | | Lower | Scythian | 245m | |
| Palaeozoic | Permian | | Zechstein | 256m | |
| | | | Rotliegendes | 290m | |
| | Carboniferous | Upper | Stephanian | 303m | Pennsylvanian |
| | | | Westphalian | 318m | |
| | | | Namurian | 333m | |
| | | Lower | Visean | 350m | Mississippian |
| | | | Tournasian | 362m | |
| | Devonian | | Famennian | 367m | |
| | | | Frasnian | 377m | |
| | | | Giventian | 381m | |
| | | | Eifelian | 386m | |
| | | | Emsian | 390m | |
| | | | Siegenian | 396m | |
| | | | Geddinnian | 408m | |
| | Silurian | Pridoli | | 411m | |
| | | Ludlow | | 424m | |
| | | Wenlock | | 430m | |
| | | Llandovery | | 439m | |
| | Ordovician | Ashgill | | 443m | |
| | | Caradoc | | 464m | |
| | | Llandeilo | | 468m | |
| | | Llanvirn | | 476m | |
| | | Arenig | | 493m | |
| | | Tremadoc | | 510m | |
| | Cambrian | Merioneth | | 517m | |
| | | St Davids | | 536m | |
| | | Comley | | 570m | |
Proterozoic | Sinian | Vendian | | | 610m | Pre-Cambrian |
| | Sturtian | | | 800m | |
| Riphean | | | | 1.65b | |
| Aphebian | | | | 2.7b | |
Archean | | | | | 4.0b | Azoic |
Priscoan | | | | | 4.5b | |
[Research Tools] |